Aluminum Dock Boards
Aluminum Dock Boards are ideal for low to medium volume dock loading applications. Dock Boards are for use with forklifts and pallet jacks.
A lightweight alternative to steel dock boards, aluminum dock boards are available in capacities ranging from 10,000 lbs to 15,000 lbs.
Models
Aluminum Dock Board (Model AC-BC)
Ideal for low to medium volume loading dock applications
Aluminum Dock Board (Model ATD)
Designed for lightweight duty in low to medium volume dock loading applications
(Model AC-BC)
Aluminum
Dock Board
Overview
Manufactured from high grade “diamond deck” aluminum and reinforced with side curbs made from structural steel make a light weight alternative to steel boards. Curbs are bolted in place lending their weight carrying ability to an already tough and ready product. make a lightweight alternative to steel boards. Locking legs provide secure positioning & runoff protection while an 11″ lip offers smooth transition from the dock to the truck. Lip bend is 11°.
Standard lip length for conventional trailers is 11″, with an option of 14″ for refrigerated applications. Widths from 48″ to 84″, and lengths from 36″ to 96″. Other options include lifting chains or EZ-Roll handles.
Manufactured and Tested in Compliance with ANSI Standard MH30.2.
(Model AC-BC)
Aluminum
Dock Board
Features & Benefits
- Lightweight Design Provides Easy Portability
- Full-Length Structural Steel Bolt-On Curbs for Increased Strength
- Locking Legs for Secure Positioning
- Tread Plate Thickness of 3/8” or 1/2” Aluminum
- Widths from 48” to 72”
- Lengths from 36” to 96”
(Model AC-BC)
Aluminum
Dock Board
Literature
Provides a detailed overview of the performance, operation, & other important characteristics.
Aluminum Dock Boards – Models AC-BC.pdf
Freight Classes
Dock Board Worksheet
(Model AC-BC)
Aluminum
Dock Board
Options & Accessories
Bolt-On Curb Dock Boards
- Option of 14″ Lip for Refrigerated Applications
EZ-Roll Handles
- One Person Positioning Without the Use of a Forklift
- Telescoping Handles Store Away while Board is in Use
Lifting Chains
- Positioning of Board by Forklift
Speedy Board Cutouts®
- Simple Notch Design on the Leading Edge of Board
- Allows Easy Placement and Retrieval
- Custom Sizes and Designs Available
Model Number | Capacity (LBS) | Width (in) | Length (in) | Weight (lbs) | Leg Length (in) | 14% Grade Height Up (in) | 19% Grade Height Up (in) |
---|---|---|---|---|---|---|---|
AC5436 | 10000 | 54 | 36 | 111.00 | 7 | 3 | 5 |
AC5448 | 10000 | 54 | 48 | 146.00 | 9 | 5 | 7 |
AC6036 | 10000 | 60 | 36 | 127.00 | 7 | 3 | 5 |
AC6042 | 10000 | 60 | 42 | 140.00 | 9 | 4 | 6 |
AC6048 | 10000 | 60 | 48 | 157.00 | 9 | 5 | 7 |
AC6054 | 10000 | 60 | 54 | 179.00 | 11 | 6 | 8 |
AC6060 | 10000 | 60 | 60 | 198.00 | 11 | 7 | 9 |
AC6072 | 10000 | 60 | 72 | 253.00 | 13 | 8.5 | 11 |
AC6084 | 10000 | 60 | 84 | 297.00 | 17 | 10 | 13 |
AC6090 | 10000 | 60 | 90 | 317.00 | 17 | 11 | 14 |
AC6096 | 10000 | 60 | 96 | 337.00 | 17 | 12 | 15 |
AC6630 | 10000 | 66 | 7 | 109.00 | 20 | 2 | 3 |
AC6636 | 10000 | 66 | 36 | 128.00 | 7 | 3 | 5 |
AC6642 | 10000 | 66 | 42 | 150.00 | 9 | 4 | 6 |
AC6654 | 10000 | 66 | 54 | 191.00 | 11 | 6 | 8 |
AC7236 | 10000 | 72 | 36 | 136.000 | 7 | 3 | 5 |
AC7248 | 10000 | 72 | 48 | 179.00 | 9 | 5 | 7 |
AC7260 | 10000 | 72 | 60 | 225.00 | 11 | 7 | 9 |
BC5442 | 15000 | 54 | 42 | 157.00 | 9 | 4 | 6 |
BC5448 | 15000 | 54 | 48 | 177.00 | 9 | 5 | 7 |
BC6036 | 15000 | 60 | 36 | 145.00 | 7 | 3 | 5 |
BC6042 | 15000 | 60 | 42 | 170.00 | 9 | 4 | 6 |
BC6048 | 15000 | 60 | 48 | 191.00 | 9 | 5 | 7 |
BC6060 | 15000 | 60 | 60 | 247.00 | 11 | 7 | 9 |
BC6072 | 15000 | 60 | 72 | 304.00 | 13 | 8.5 | 11 |
(Model ATD)
Aluminum Dock Board
Overview
This all aluminum, fully welded truck dock board is our innovative “Lightweight” alternative to the heavy-duty steel dock board. The ATD is designed for lightweight duty in low to medium volume dock loading applications with a forklift or pallet jack. Both capacity ATDs are constructed of aluminum tread plates with welded aluminum extruded curbs and legs.
Allows for safe usage in environments where sparking is a concern. It’s also an excellent choice over steel boards in wet environments where corrosion can be a factor. Available with longer 14” refrigerated lip.
Manufactured and Tested in Compliance with ANSI Standard MH30.2.
(Model ATD)
Aluminum Dock Board
Features & Benefits
- Designed for Low to Medium Volume Loading Dock Applications using a Forklift or Pallet Jack
- All Aluminum Welded Construction
- Capacities of 10,000 and 15,000 Lbs.
- Tread Plate Thickness of 3/8” or 1/2” Aluminum
- Lengths Ranging from 36” to 72”
- Widths up to 84”
- Comes Standard with Speedy Board Cutouts for Portability
(Model ATD)
Aluminum Dock Board
Literature
Provides a detailed overview of the performance, operation, & other important characteristics.
Aluminum Dock Boards – Model ATD.pdf
Freight Classes
Bluff Manufacturing strives to give the best possible customer service. Download our freight classes for shipping.
Dock Board Worksheet
Download and fill out our Dock Board Worksheet to us help determine what solution best works for you.
Bluff_Dock_Board_Selection_Worksheet_Fillable_Form.pdf
(Model ATD)
Aluminum Dock Boards
Options & Accessories
- Longer lip for use with regrigerated trailers
Model Number | Capacity (LBS) | Width (in) | Length (in) | Weight (lbs) | 14% Grade Height Up (in) | 19% Grade Height Up (in) |
---|---|---|---|---|---|---|
10ATD6030 | 10000 | 60 | 30 | 105.00 | 2 | 3 |
10ATD6036 | 10000 | 60 | 36 | 107.00 | 3 | 5 |
10ATD6048 | 10000 | 60 | 48 | 146.00 | 5 | 7 |
10ATD6060 | 10000 | 60 | 60 | 181.00 | 7 | 9 |
10ATD6072 | 10000 | 60 | 72 | 220.00 | 8.5 | 11 |
10ATD7236 | 10000 | 72 | 36 | 123.00 | 3 | 5 |
10ATD7248 | 10000 | 72 | 48 | 168.00 | 5 | 7 |
10ATD7260 | 10000 | 72 | 60 | 196.00 | 7 | 9 |
15ATD6030 | 15000 | 30 | 30 | 149.00 | 2 | 3 |
15ATD6036 | 15000 | 60 | 36 | 150.00 | 3 | 5 |
15ATD6048 | 15000 | 60 | 48 | 198.00 | 5 | 7 |
15ATD6054 | 15000 | 60 | 54 | 221.00 | 6 | 8 |
15ATD6060 | 15000 | 60 | 60 | 243.00 | 7 | 9 |
15ATD6072 | 15000 | 60 | 72 | 285.00 | 8.5 | 11 |
15ATD7236 | 15000 | 72 | 36 | 175.00 | 3 | 5 |
15ATD7260 | 15000 | 72 | 60 | 286.00 | 7 | 9 |
Dock Equipment